Choose the plan that works best for you. All options give you access to the same nationwide network of dentists and the same 15%–50% savings — the only difference is how long you want to lock in your savings.
Pay-as-you-go flexibility.
| Membership Fee | $30.00 |
| Cost per Month | $30.00/month |
| Cost per Day | $1.00/day |
| Discount Range | 15%–50% on most dental services |
| Provider Network Access | Nationwide (General & Specialist Dentists) |
| Plan Activation | Effective immediately, discounts begin after 45 days |
| Automatic Renewal | Yes – cancel anytime via phone or email |
| Savings Guarantee | Recover cost quickly |
| Recommended For | Short-term and flexible users |
Equivalent to $26.67/month
| Membership Fee | $80.00 |
| Cost per Month | $26.67/month |
| Cost per Day | $0.89/day |
| Discount Range | 15%–50% on most dental services |
| Provider Network Access | Nationwide (General & Specialist Dentists) |
| Plan Activation | Effective immediately, discounts begin after 45 days |
| Automatic Renewal | Yes – cancel anytime via phone or email |
| Savings Guarantee | Recover cost in 1 visit |
| Recommended For | Short-term budget planners |
Equivalent to $16.66/month
| Membership Fee | $99.95 |
| Cost per Month | $16.66/month |
| Cost per Day | $0.56/day |
| Discount Range | 15%–50% on most dental services |
| Provider Network Access | Nationwide (General & Specialist Dentists) |
| Plan Activation | Effective immediately, discounts begin after 45 days |
| Automatic Renewal | Yes – cancel anytime via phone or email |
| Savings Guarantee | Recover cost in 1–2 visits |
| Recommended For | First-time members |
Equivalent to $12.67/month (Best Value)
| Membership Fee | $152.00 |
| Cost per Month | $12.67/month (Best Value) |
| Cost per Day | $0.42/day (Best Value) |
| Discount Range | 15%–50% on most dental services |
| Provider Network Access | Nationwide (General & Specialist Dentists) |
| Plan Activation | Effective immediately, discounts begin after 45 days |
| Automatic Renewal | Yes – cancel anytime via phone or email |
| Savings Guarantee | Recover cost in 1 visit |
| Recommended For | Smart savers |