Choose the plan that works best for you. All options give you access to the same nationwide network of dentists and the same 15%–50% savings — the only difference is how long you want to lock in your savings.
Pay-as-you-go flexibility.
| Membership Fee | $24.95 |
| Cost per Month | $24.95/month |
| Discount Range | 15%–50% on most dental services |
| Provider Network Access | Nationwide (General & Specialist Dentists) |
| Plan Activation | Effective immediately, discounts begin after 45 days |
| Automatic Renewal | Yes – cancel anytime via phone or email |
| Savings Guarantee | Recover cost quickly |
| Recommended For | Short-term and flexible users |
Equivalent to $19.66/month
| Membership Fee | $59 |
| Cost per Month | $19.66/month |
| Discount Range | 15%–50% on most dental services |
| Provider Network Access | Nationwide (General & Specialist Dentists) |
| Plan Activation | Effective immediately, discounts begin after 45 days |
| Automatic Renewal | Yes – cancel anytime via phone or email |
| Savings Guarantee | Recover cost in 1 visit |
| Recommended For | Short-term budget planners |
Equivalent to $11.50/month
| Membership Fee | $69 |
| Cost per Month | $11.50/month |
| Discount Range | 15%–50% on most dental services |
| Provider Network Access | Nationwide (General & Specialist Dentists) |
| Plan Activation | Effective immediately, discounts begin after 45 days |
| Automatic Renewal | Yes – cancel anytime via phone or email |
| Savings Guarantee | Recover cost in 1–2 visits |
| Recommended For | First-time members |
Equivalent to $8.25/month (Best Value)
| Membership Fee | $99 |
| Cost per Month | $8.25/month (Best Value) |
| Discount Range | 15%–50% on most dental services |
| Provider Network Access | Nationwide (General & Specialist Dentists) |
| Plan Activation | Effective immediately, discounts begin after 45 days |
| Automatic Renewal | Yes – cancel anytime via phone or email |
| Savings Guarantee | Recover cost in 1 visit |
| Recommended For | Smart savers |